![]() |
Rehoboth Beach Weather Center
|
|
Humidity
79%
|
Pressure
29.97"
|
Wind
0
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Aug 26 4:00 AM | Tue, Aug 26 5:00 AM | Tue, Aug 26 6:00 AM | Tue, Aug 26 7:00 AM | Tue, Aug 26 8:00 AM | Tue, Aug 26 9:00 AM | Tue, Aug 26 10:00 AM | Tue, Aug 26 11:00 AM | Tue, Aug 26 12:00 PM | Tue, Aug 26 1:00 PM | Tue, Aug 26 2:00 PM | Tue, Aug 26 3:00 PM | Tue, Aug 26 4:00 PM | Tue, Aug 26 5:00 PM | Tue, Aug 26 6:00 PM | Tue, Aug 26 7:00 PM | Tue, Aug 26 8:00 PM | Tue, Aug 26 9:00 PM | Tue, Aug 26 10:00 PM | Tue, Aug 26 11:00 PM | Wed, Aug 27 12:00 AM | Wed, Aug 27 1:00 AM | Wed, Aug 27 2:00 AM | Wed, Aug 27 3:00 AM | Wed, Aug 27 4:00 AM | Wed, Aug 27 5:00 AM | Wed, Aug 27 6:00 AM | Wed, Aug 27 7:00 AM | Wed, Aug 27 8:00 AM | Wed, Aug 27 9:00 AM | Wed, Aug 27 10:00 AM | Wed, Aug 27 11:00 AM | Wed, Aug 27 12:00 PM | Wed, Aug 27 1:00 PM | Wed, Aug 27 2:00 PM | Wed, Aug 27 3:00 PM | Wed, Aug 27 4:00 PM | Wed, Aug 27 5:00 PM | Wed, Aug 27 6:00 PM | Wed, Aug 27 7:00 PM | Wed, Aug 27 8:00 PM | Wed, Aug 27 9:00 PM | Wed, Aug 27 10:00 PM | Wed, Aug 27 11:00 PM | Thu, Aug 28 12:00 AM | Thu, Aug 28 1:00 AM | Thu, Aug 28 2:00 AM | Thu, Aug 28 3:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
Temperature | 64°F | 65°F | 64°F | 63°F | 64°F | 66°F | 72°F | 74°F | 77°F | 78°F | 79°F | 79°F | 79°F | 79°F | 78°F | 75°F | 70°F | 69°F | 69°F | 68°F | 68°F | 66°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 67°F | 69°F | 71°F | 72°F | 73°F | 75°F | 75°F | 75°F | 75°F | 74°F | 70°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F |
Feels Like | 64°F | 65°F | 64°F | 63°F | 64°F | 65°F | 71°F | 73°F | 76°F | 78°F | 79°F | 78°F | 79°F | 78°F | 77°F | 75°F | 70°F | 69°F | 68°F | 68°F | 67°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 66°F | 68°F | 70°F | 71°F | 72°F | 74°F | 74°F | 74°F | 74°F | 72°F | 69°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F |
Cloudiness | 20% | 0% | 13% | 28% | 38% | 2% | 3% | 19% | 14% | 11% | 10% | 0% | 2% | 8% | 31% | 39% | 33% | 100% | 100% | 99% | 93% | 78% | 82% | 79% | 80% | 84% | 89% | 91% | 93% | 100% | 82% | 84% | 76% | 80% | 69% | 6% | 20% | 14% | 10% | 8% | 7% | 0% | 0% | 0% | 0% | 0% | 1% | 43% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 77% | 79% | 76% | 74% | 70% | 63% | 53% | 50% | 47% | 44% | 43% | 41% | 39% | 40% | 44% | 53% | 60% | 58% | 58% | 58% | 60% | 63% | 60% | 61% | 62% | 61% | 59% | 58% | 53% | 52% | 47% | 44% | 43% | 40% | 37% | 37% | 37% | 36% | 39% | 46% | 47% | 47% | 48% | 50% | 50% | 51% | 50% | 49% |
Dew Point | 57°F | 58°F | 56°F | 55°F | 54°F | 53°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 51°F | 53°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 52°F | 51°F | 49°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 46°F | 47°F | 49°F | 46°F | 46°F | 45°F | 46°F | 46°F | 45°F | 45°F | 44°F |
Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" |
Wind Speed | 9.4 mph | 8.5 mph | 8.4 mph | 8 mph | 8.4 mph | 9.5 mph | 9.8 mph | 10.1 mph | 9.4 mph | 8.4 mph | 7.9 mph | 8.1 mph | 10 mph | 11.3 mph | 8.4 mph | 4.8 mph | 7 mph | 5.8 mph | 2.1 mph | 3.2 mph | 6.9 mph | 8 mph | 6.9 mph | 8.7 mph | 7.7 mph | 8.4 mph | 8.1 mph | 8.1 mph | 8.5 mph | 9.3 mph | 10.9 mph | 10.4 mph | 10.1 mph | 9.7 mph | 10.6 mph | 12.8 mph | 13.5 mph | 13.8 mph | 12.5 mph | 8.2 mph | 4.7 mph | 2.7 mph | 4.8 mph | 6.6 mph | 6.9 mph | 6.7 mph | 7 mph | 7.2 mph |
Wind Direction |
![]() 334° NNW | ![]() 329° NNW | ![]() 331° NNW | ![]() 331° NNW | ![]() 331° NNW | ![]() 334° NNW | ![]() 336° NNW | ![]() 336° NNW | ![]() 338° NNW | ![]() 344° NNW | ![]() 342° NNW | ![]() 334° NNW | ![]() 327° NNW | ![]() 316° NW | ![]() 309° NW | ![]() 320° NW | ![]() 347° NNW | ![]() 1° N | ![]() 350° N | ![]() 338° NNW | ![]() 351° N | ![]() 338° NNW | ![]() 347° NNW | ![]() 344° NNW | ![]() 334° NNW | ![]() 332° NNW | ![]() 339° NNW | ![]() 330° NNW | ![]() 334° NNW | ![]() 330° NNW | ![]() 331° NNW | ![]() 332° NNW | ![]() 329° NNW | ![]() 333° NNW | ![]() 335° NNW | ![]() 328° NNW | ![]() 320° NW | ![]() 318° NW | ![]() 330° NNW | ![]() 341° NNW | ![]() 344° NNW | ![]() 296° WNW | ![]() 229° SW | ![]() 222° SW | ![]() 225° SW | ![]() 234° SW | ![]() 245° WSW | ![]() 247° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 26 |
![]() Clouds |
79 °F
|
63 °F
|
0% |
44% |
Wednesday
Aug 27 |
![]() Clouds |
75 °F
|
65 °F
|
0% |
40% |
Thursday
Aug 28 |
![]() Clouds |
79 °F
|
61 °F
|
0% |
39% |
Friday
Aug 29 |
![]() Rain |
78 °F
|
65 °F
|
100% |
48% |
Saturday
Aug 30 |
![]() Rain |
73 °F
|
61 °F
|
100% |
40% |
Sunday
Aug 31 |
![]() Clouds |
75 °F
|
61 °F
|
0% |
38% |
Monday
Sep 1 |
![]() Clouds |
75 °F
|
62 °F
|
0% |
51% |
Tuesday
Sep 2 |
![]() Clouds |
76 °F
|
64 °F
|
0% |
49% |
Wednesday
Sep 3 |
![]() Clear |
74 °F
|
64 °F
|
0% |
49% |
Thursday
Sep 4 |
![]() Clear |
76 °F
|
63 °F
|
0% |
49% |
Friday
Sep 5 |
![]() Clouds |
81 °F
|
65 °F
|
0% |
49% |
Saturday
Sep 6 |
![]() Rain |
72 °F
|
64 °F
|
76% |
88% |
Sunday
Sep 7 |
![]() Clear |
74 °F
|
67 °F
|
0% |
67% |
Monday
Sep 8 |
![]() Clouds |
76 °F
|
69 °F
|
0% |
69% |
Tuesday
Sep 9 |
![]() Clear |
87 °F
|
69 °F
|
0% |
60% |
Wednesday
Sep 10 |
![]() Clouds |
74 °F
|
68 °F
|
0% |
76% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Rehoboth Beach News Rehoboth Beach Photos Rehoboth Beach Videos |