![]() |
Rehoboth Beach Weather Center
|
|
Humidity
67%
|
Pressure
30.45"
|
Wind
7
mph (E)
|
Dew Point
48°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Oct 10 8:00 AM | Fri, Oct 10 9:00 AM | Fri, Oct 10 10:00 AM | Fri, Oct 10 11:00 AM | Fri, Oct 10 12:00 PM | Fri, Oct 10 1:00 PM | Fri, Oct 10 2:00 PM | Fri, Oct 10 3:00 PM | Fri, Oct 10 4:00 PM | Fri, Oct 10 5:00 PM | Fri, Oct 10 6:00 PM | Fri, Oct 10 7:00 PM | Fri, Oct 10 8:00 PM | Fri, Oct 10 9:00 PM | Fri, Oct 10 10:00 PM | Fri, Oct 10 11:00 PM | Sat, Oct 11 12:00 AM | Sat, Oct 11 1:00 AM | Sat, Oct 11 2:00 AM | Sat, Oct 11 3:00 AM | Sat, Oct 11 4:00 AM | Sat, Oct 11 5:00 AM | Sat, Oct 11 6:00 AM | Sat, Oct 11 7:00 AM | Sat, Oct 11 8:00 AM | Sat, Oct 11 9:00 AM | Sat, Oct 11 10:00 AM | Sat, Oct 11 11:00 AM | Sat, Oct 11 12:00 PM | Sat, Oct 11 1:00 PM | Sat, Oct 11 2:00 PM | Sat, Oct 11 3:00 PM | Sat, Oct 11 4:00 PM | Sat, Oct 11 5:00 PM | Sat, Oct 11 6:00 PM | Sat, Oct 11 7:00 PM | Sat, Oct 11 8:00 PM | Sat, Oct 11 9:00 PM | Sat, Oct 11 10:00 PM | Sat, Oct 11 11:00 PM | Sun, Oct 12 12:00 AM | Sun, Oct 12 1:00 AM | Sun, Oct 12 2:00 AM | Sun, Oct 12 3:00 AM | Sun, Oct 12 4:00 AM | Sun, Oct 12 5:00 AM | Sun, Oct 12 6:00 AM | Sun, Oct 12 7:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 58°F | 59°F | 59°F | 59°F | 61°F | 62°F | 64°F | 65°F | 65°F | 63°F | 60°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 58°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 66°F | 66°F | 68°F | 69°F | 69°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F |
Feels Like | 56°F | 58°F | 57°F | 58°F | 59°F | 61°F | 63°F | 64°F | 63°F | 62°F | 59°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 63°F | 64°F | 64°F | 65°F | 65°F | 65°F | 66°F | 67°F | 68°F | 69°F | 69°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 63°F | 64°F | 63°F |
Cloudiness | 79% | 95% | 95% | 96% | 97% | 98% | 99% | 100% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 5 mi | 5 mi | 5 mi | 4 mi | 4 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 6% | 7% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 100% | 100% | 100% | 100% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 67% | 67% | 65% | 65% | 63% | 59% | 57% | 57% | 59% | 59% | 61% | 63% | 64% | 64% | 65% | 68% | 72% | 74% | 76% | 77% | 78% | 80% | 82% | 83% | 84% | 81% | 81% | 78% | 75% | 73% | 73% | 73% | 76% | 81% | 83% | 84% | 84% | 84% | 87% | 89% | 89% | 94% | 85% | 92% | 87% | 88% | 93% | 92% |
Dew Point | 47°F | 48°F | 47°F | 47°F | 48°F | 48°F | 46°F | 46°F | 47°F | 48°F | 48°F | 49°F | 50°F | 50°F | 51°F | 52°F | 54°F | 55°F | 56°F | 56°F | 57°F | 58°F | 59°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 60°F | 60°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 61°F | 62°F | 60°F | 60°F | 61°F | 61°F |
Pressure | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.36" | 30.36" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" |
Wind Speed | 9.4 mph | 12.2 mph | 12.1 mph | 11.6 mph | 11.2 mph | 11 mph | 11 mph | 9.6 mph | 8.3 mph | 8.6 mph | 8.2 mph | 8.6 mph | 9.1 mph | 9.7 mph | 9.3 mph | 9.6 mph | 10.4 mph | 10.2 mph | 9.1 mph | 9.9 mph | 11.1 mph | 11.2 mph | 11.4 mph | 12.7 mph | 10.9 mph | 12.5 mph | 12.6 mph | 13.5 mph | 14.2 mph | 14 mph | 14.9 mph | 15.7 mph | 15.1 mph | 15.2 mph | 17.3 mph | 19.6 mph | 20 mph | 21.4 mph | 22.7 mph | 23 mph | 22.3 mph | 19.9 mph | 20.6 mph | 19.3 mph | 23.6 mph | 25.3 mph | 28.9 mph | 29.4 mph |
Wind Direction |
![]() 96° E | ![]() 101° E | ![]() 104° ESE | ![]() 105° ESE | ![]() 103° ESE | ![]() 113° ESE | ![]() 115° ESE | ![]() 119° ESE | ![]() 113° ESE | ![]() 106° ESE | ![]() 103° ESE | ![]() 106° ESE | ![]() 110° ESE | ![]() 106° ESE | ![]() 109° ESE | ![]() 111° ESE | ![]() 117° ESE | ![]() 115° ESE | ![]() 111° ESE | ![]() 105° ESE | ![]() 103° ESE | ![]() 103° ESE | ![]() 105° ESE | ![]() 102° ESE | ![]() 108° ESE | ![]() 114° ESE | ![]() 107° ESE | ![]() 105° ESE | ![]() 103° ESE | ![]() 101° E | ![]() 102° ESE | ![]() 98° E | ![]() 91° E | ![]() 89° E | ![]() 88° E | ![]() 88° E | ![]() 90° E | ![]() 90° E | ![]() 96° E | ![]() 97° E | ![]() 100° E | ![]() 98° E | ![]() 115° ESE | ![]() 95° E | ![]() 85° E | ![]() 72° ENE | ![]() 68° ENE | ![]() 66° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 10 |
![]() Clouds |
65 °F
|
50 °F
|
0% |
63% |
Saturday
Oct 11 |
![]() Rain |
70 °F
|
57 °F
|
100% |
75% |
Sunday
Oct 12 |
![]() Rain |
66 °F
|
61 °F
|
100% |
89% |
Monday
Oct 13 |
![]() Rain |
64 °F
|
57 °F
|
100% |
92% |
Tuesday
Oct 14 |
![]() Rain |
63 °F
|
56 °F
|
100% |
88% |
Wednesday
Oct 15 |
![]() Clouds |
66 °F
|
59 °F
|
0% |
71% |
Thursday
Oct 16 |
![]() Rain |
69 °F
|
57 °F
|
100% |
58% |
Friday
Oct 17 |
![]() Rain |
62 °F
|
57 °F
|
100% |
70% |
Saturday
Oct 18 |
![]() Clear |
62 °F
|
52 °F
|
0% |
56% |
Sunday
Oct 19 |
![]() Clear |
70 °F
|
52 °F
|
0% |
54% |
Monday
Oct 20 |
![]() Rain |
66 °F
|
58 °F
|
100% |
68% |
Tuesday
Oct 21 |
![]() Rain |
75 °F
|
57 °F
|
100% |
75% |
Wednesday
Oct 22 |
![]() Rain |
64 °F
|
54 °F
|
27% |
65% |
Thursday
Oct 23 |
![]() Clouds |
66 °F
|
56 °F
|
0% |
64% |
Friday
Oct 24 |
![]() Clouds |
74 °F
|
62 °F
|
0% |
63% |
Saturday
Oct 25 |
![]() Rain |
69 °F
|
66 °F
|
100% |
84% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Rehoboth Beach News Rehoboth Beach Photos Rehoboth Beach Videos |