Rehoboth Beach Weather Center
|
|
|
Humidity
85%
|
Pressure
30.09"
|
Wind
8
mph (SW)
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 60°F | 60°F | 59°F | 58°F | 56°F | 54°F | 52°F | 51°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 51°F | 50°F | 44°F | 46°F | 48°F | 50°F | 51°F | 47°F | 44°F | 44°F | 46°F | 47°F | 47°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 46°F | 46°F | 43°F | 43°F | 43°F | 44°F | 44°F | 43°F | 42°F | 41°F | 39°F | 38°F |
| Feels Like | 60°F | 59°F | 58°F | 57°F | 56°F | 53°F | 51°F | 51°F | 46°F | 45°F | 46°F | 46°F | 44°F | 45°F | 45°F | 51°F | 50°F | 37°F | 39°F | 43°F | 50°F | 50°F | 42°F | 39°F | 44°F | 44°F | 44°F | 44°F | 45°F | 44°F | 44°F | 40°F | 40°F | 41°F | 42°F | 41°F | 41°F | 39°F | 36°F | 35°F | 36°F | 36°F | 36°F | 36°F | 34°F | 32°F | 28°F | 27°F |
| Cloudiness | 40% | 52% | 64% | 76% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 60% | 42% | 43% | 54% | 57% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 3 mi | 2 mi | 2 mi | 6 mi | 6 mi | 6 mi | 1 mi | 0 mi | 0 mi | 0 mi | 1 mi | 0 mi | 0 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 68% | 45% | 22% | 2% | 0% | 0% | 0% | 20% | 35% | 29% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 65% | 47% | 32% | 23% | 0% | 0% | 0% | 0% | 21% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 86% | 87% | 90% | 93% | 95% | 98% | 99% | 96% | 95% | 96% | 97% | 98% | 94% | 95% | 95% | 97% | 98% | 99% | 99% | 99% | 99% | 98% | 98% | 98% | 97% | 97% | 98% | 96% | 97% | 97% | 97% | 97% | 98% | 98% | 96% | 92% | 81% | 74% | 67% | 58% | 54% | 54% | 56% | 58% | 58% | 65% | 56% |
| Dew Point | 56°F | 56°F | 55°F | 55°F | 54°F | 53°F | 52°F | 51°F | 47°F | 46°F | 46°F | 47°F | 46°F | 42°F | 41°F | 43°F | 43°F | 44°F | 46°F | 48°F | 50°F | 50°F | 47°F | 43°F | 44°F | 45°F | 46°F | 46°F | 46°F | 46°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 40°F | 35°F | 32°F | 30°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 23°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.15" | 30.12" | 30.06" | 30" | 29.97" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.97" | 30" | 30.06" |
| Wind Speed | 12.8 mph | 12.6 mph | 12.8 mph | 10 mph | 8.4 mph | 7 mph | 4.6 mph | 7.1 mph | 8.4 mph | 8.2 mph | 6 mph | 7.3 mph | 13.8 mph | 11.5 mph | 13.4 mph | 14.6 mph | 14.4 mph | 15.3 mph | 14.9 mph | 11.9 mph | 13.3 mph | 9.7 mph | 11.4 mph | 8.1 mph | 2.6 mph | 4.3 mph | 4.8 mph | 5.6 mph | 6.1 mph | 5.7 mph | 5.5 mph | 10.8 mph | 8.2 mph | 6.7 mph | 5.8 mph | 8.7 mph | 10.2 mph | 15.9 mph | 15.4 mph | 15.9 mph | 15.9 mph | 18.6 mph | 17.4 mph | 14.2 mph | 14.9 mph | 19.3 mph | 20.9 mph | 21.2 mph |
| Wind Direction |
![]() 214° SW | ![]() 226° SW | ![]() 235° SW | ![]() 246° WSW | ![]() 253° WSW | ![]() 276° W | ![]() 298° WNW | ![]() 344° NNW | ![]() 14° NNE | ![]() 1° N | ![]() 48° NE | ![]() 67° ENE | ![]() 73° ENE | ![]() 58° ENE | ![]() 57° ENE | ![]() 72° ENE | ![]() 72° ENE | ![]() 84° E | ![]() 107° ESE | ![]() 156° SSE | ![]() 182° S | ![]() 206° SSW | ![]() 318° NW | ![]() 1° N | ![]() 219° SW | ![]() 269° W | ![]() 265° W | ![]() 241° WSW | ![]() 260° W | ![]() 258° WSW | ![]() 285° WNW | ![]() 308° NW | ![]() 329° NNW | ![]() 330° NNW | ![]() 315° NW | ![]() 306° NW | ![]() 301° WNW | ![]() 300° WNW | ![]() 302° WNW | ![]() 298° WNW | ![]() 297° WNW | ![]() 297° WNW | ![]() 297° WNW | ![]() 292° WNW | ![]() 277° W | ![]() 278° W | ![]() 298° WNW | ![]() 289° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 9 |
Rain |
60 °F
|
40 °F
|
68% |
79% |
|
Saturday
Jan 10 |
Rain |
58 °F
|
44 °F
|
100% |
95% |
|
Sunday
Jan 11 |
Rain |
48 °F
|
34 °F
|
100% |
67% |
|
Monday
Jan 12 |
Clear |
42 °F
|
33 °F
|
0% |
48% |
|
Tuesday
Jan 13 |
Clouds |
46 °F
|
33 °F
|
0% |
49% |
|
Wednesday
Jan 14 |
Rain |
47 °F
|
43 °F
|
100% |
67% |
|
Thursday
Jan 15 |
Rain |
44 °F
|
29 °F
|
100% |
54% |
|
Friday
Jan 16 |
Clouds |
34 °F
|
25 °F
|
0% |
42% |
|
Saturday
Jan 17 |
Clouds |
41 °F
|
29 °F
|
0% |
41% |
|
Sunday
Jan 18 |
Snow |
38 °F
|
35 °F
|
100% |
96% |
|
Monday
Jan 19 |
Snow |
34 °F
|
27 °F
|
100% |
67% |
|
Tuesday
Jan 20 |
Clear |
35 °F
|
27 °F
|
0% |
60% |
|
Wednesday
Jan 21 |
Clouds |
41 °F
|
29 °F
|
0% |
65% |
|
Thursday
Jan 22 |
Rain |
43 °F
|
41 °F
|
100% |
99% |
|
Friday
Jan 23 |
Rain |
51 °F
|
36 °F
|
22% |
47% |
|
Saturday
Jan 24 |
Clear |
33 °F
|
20 °F
|
0% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Rehoboth Beach News Rehoboth Beach Photos Rehoboth Beach Videos |

Login































