![]() |
Rehoboth Beach Weather Center
|
|
Humidity
94%
|
Pressure
29.8"
|
Wind
2
mph (SSW)
|
Dew Point
71°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, May 16 9:00 AM | Fri, May 16 10:00 AM | Fri, May 16 11:00 AM | Fri, May 16 12:00 PM | Fri, May 16 1:00 PM | Fri, May 16 2:00 PM | Fri, May 16 3:00 PM | Fri, May 16 4:00 PM | Fri, May 16 5:00 PM | Fri, May 16 6:00 PM | Fri, May 16 7:00 PM | Fri, May 16 8:00 PM | Fri, May 16 9:00 PM | Fri, May 16 10:00 PM | Fri, May 16 11:00 PM | Sat, May 17 12:00 AM | Sat, May 17 1:00 AM | Sat, May 17 2:00 AM | Sat, May 17 3:00 AM | Sat, May 17 4:00 AM | Sat, May 17 5:00 AM | Sat, May 17 6:00 AM | Sat, May 17 7:00 AM | Sat, May 17 8:00 AM | Sat, May 17 9:00 AM | Sat, May 17 10:00 AM | Sat, May 17 11:00 AM | Sat, May 17 12:00 PM | Sat, May 17 1:00 PM | Sat, May 17 2:00 PM | Sat, May 17 3:00 PM | Sat, May 17 4:00 PM | Sat, May 17 5:00 PM | Sat, May 17 6:00 PM | Sat, May 17 7:00 PM | Sat, May 17 8:00 PM | Sat, May 17 9:00 PM | Sat, May 17 10:00 PM | Sat, May 17 11:00 PM | Sun, May 18 12:00 AM | Sun, May 18 1:00 AM | Sun, May 18 2:00 AM | Sun, May 18 3:00 AM | Sun, May 18 4:00 AM | Sun, May 18 5:00 AM | Sun, May 18 6:00 AM | Sun, May 18 7:00 AM | Sun, May 18 8:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 73°F | 73°F | 73°F | 74°F | 76°F | 76°F | 77°F | 77°F | 76°F | 74°F | 72°F | 70°F | 67°F | 66°F | 65°F | 65°F | 67°F | 69°F | 66°F | 66°F | 66°F | 65°F | 67°F | 66°F | 66°F | 70°F | 74°F | 74°F | 78°F | 79°F | 80°F | 81°F | 80°F | 79°F | 76°F | 73°F | 74°F | 72°F | 69°F | 67°F | 65°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 64°F |
Feels Like | 74°F | 74°F | 75°F | 76°F | 77°F | 77°F | 78°F | 78°F | 77°F | 76°F | 74°F | 71°F | 67°F | 67°F | 65°F | 66°F | 67°F | 70°F | 66°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F | 70°F | 74°F | 74°F | 78°F | 79°F | 80°F | 82°F | 80°F | 79°F | 76°F | 73°F | 73°F | 71°F | 69°F | 66°F | 65°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 63°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 97% | 100% | 100% | 100% | 100% | 90% | 86% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 96% | 97% | 98% | 98% | 99% | 100% | 100% | 100% | 99% | 79% | 65% | 0% | 0% | 0% | 0% | 0% | 1% | 75% | 34% | 40% | 30% | 23% | 19% | 0% | 0% | 1% | 2% | 5% | 4% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 6 mi | 6 mi | 6 mi | 5 mi | 5 mi | 5 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 76% | 74% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 38% | 56% | 37% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 92% | 94% | 92% | 89% | 86% | 83% | 79% | 82% | 86% | 90% | 93% | 95% | 93% | 95% | 92% | 94% | 93% | 87% | 86% | 87% | 89% | 93% | 90% | 88% | 84% | 76% | 67% | 66% | 58% | 58% | 58% | 56% | 56% | 55% | 64% | 62% | 54% | 49% | 60% | 68% | 67% | 62% | 58% | 60% | 60% | 60% | 66% | 69% |
Dew Point | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 63°F | 64°F | 62°F | 63°F | 64°F | 63°F | 62°F | 62°F | 63°F | 63°F | 64°F | 63°F | 61°F | 62°F | 63°F | 62°F | 62°F | 63°F | 64°F | 64°F | 63°F | 61°F | 62°F | 59°F | 56°F | 52°F | 55°F | 56°F | 54°F | 51°F | 49°F | 49°F | 48°F | 48°F | 51°F | 53°F |
Pressure | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.71" | 29.71" | 29.8" | 29.77" | 29.74" | 29.74" | 29.74" | 29.71" | 29.68" | 29.71" | 29.71" | 29.74" | 29.77" | 29.71" | 29.71" | 29.65" | 29.65" | 29.65" | 29.62" | 29.62" | 29.62" | 29.59" | 29.59" | 29.59" | 29.59" | 29.62" | 29.62" | 29.65" | 29.68" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" |
Wind Speed | 5.2 mph | 6.1 mph | 5.8 mph | 5.1 mph | 6 mph | 4.6 mph | 0.9 mph | 3.3 mph | 6.8 mph | 5.6 mph | 7.8 mph | 6.3 mph | 20 mph | 9.6 mph | 2.1 mph | 6.2 mph | 11.4 mph | 10.2 mph | 9.4 mph | 11.3 mph | 9.7 mph | 12.6 mph | 14.9 mph | 12.1 mph | 16.6 mph | 16 mph | 18.9 mph | 18.9 mph | 19.7 mph | 18.5 mph | 16.4 mph | 14.6 mph | 14.3 mph | 11.9 mph | 10 mph | 11.9 mph | 11.2 mph | 11.9 mph | 14.1 mph | 11.9 mph | 12 mph | 14.7 mph | 14.8 mph | 13.7 mph | 16.2 mph | 15.7 mph | 13.4 mph | 14.1 mph |
Wind Direction |
![]() 186° S | ![]() 185° S | ![]() 203° SSW | ![]() 201° SSW | ![]() 204° SSW | ![]() 226° SW | ![]() 317° NW | ![]() 78° ENE | ![]() 69° ENE | ![]() 94° E | ![]() 106° ESE | ![]() 135° SE | ![]() 256° WSW | ![]() 21° NNE | ![]() 222° SW | ![]() 239° WSW | ![]() 222° SW | ![]() 216° SW | ![]() 219° SW | ![]() 217° SW | ![]() 216° SW | ![]() 248° WSW | ![]() 257° WSW | ![]() 209° SSW | ![]() 214° SW | ![]() 206° SSW | ![]() 228° SW | ![]() 244° WSW | ![]() 252° WSW | ![]() 257° WSW | ![]() 259° W | ![]() 262° W | ![]() 260° W | ![]() 256° WSW | ![]() 225° SW | ![]() 234° SW | ![]() 262° W | ![]() 273° W | ![]() 315° NW | ![]() 309° NW | ![]() 311° NW | ![]() 311° NW | ![]() 311° NW | ![]() 309° NW | ![]() 301° WNW | ![]() 294° WNW | ![]() 284° WNW | ![]() 274° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 16 |
![]() Rain |
77 °F
|
64 °F
|
100% |
89% |
Saturday
May 17 |
![]() Rain |
81 °F
|
65 °F
|
80% |
66% |
Sunday
May 18 |
![]() Clouds |
70 °F
|
61 °F
|
0% |
54% |
Monday
May 19 |
![]() Clear |
69 °F
|
56 °F
|
0% |
63% |
Tuesday
May 20 |
![]() Rain |
63 °F
|
55 °F
|
20% |
50% |
Wednesday
May 21 |
![]() Rain |
60 °F
|
54 °F
|
100% |
97% |
Thursday
May 22 |
![]() Rain |
58 °F
|
51 °F
|
99% |
79% |
Friday
May 23 |
![]() Clouds |
60 °F
|
47 °F
|
0% |
59% |
Saturday
May 24 |
![]() Clouds |
67 °F
|
52 °F
|
0% |
57% |
Sunday
May 25 |
![]() Rain |
75 °F
|
62 °F
|
100% |
73% |
Monday
May 26 |
![]() Rain |
75 °F
|
65 °F
|
100% |
91% |
Tuesday
May 27 |
![]() Rain |
66 °F
|
58 °F
|
88% |
68% |
Wednesday
May 28 |
![]() Rain |
63 °F
|
56 °F
|
89% |
74% |
Thursday
May 29 |
![]() Rain |
72 °F
|
57 °F
|
100% |
55% |
Friday
May 30 |
![]() Rain |
77 °F
|
60 °F
|
20% |
61% |
Saturday
May 31 |
![]() Clouds |
78 °F
|
64 °F
|
0% |
65% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
