Rehoboth Beach Weather Center
|
|
|
Humidity
73%
|
Pressure
29.94"
|
Wind
8
mph (WNW)
|
|
Dew Point
25°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Feb 24 2:00 AM | Tue, Feb 24 3:00 AM | Tue, Feb 24 4:00 AM | Tue, Feb 24 5:00 AM | Tue, Feb 24 6:00 AM | Tue, Feb 24 7:00 AM | Tue, Feb 24 8:00 AM | Tue, Feb 24 9:00 AM | Tue, Feb 24 10:00 AM | Tue, Feb 24 11:00 AM | Tue, Feb 24 12:00 PM | Tue, Feb 24 1:00 PM | Tue, Feb 24 2:00 PM | Tue, Feb 24 3:00 PM | Tue, Feb 24 4:00 PM | Tue, Feb 24 5:00 PM | Tue, Feb 24 6:00 PM | Tue, Feb 24 7:00 PM | Tue, Feb 24 8:00 PM | Tue, Feb 24 9:00 PM | Tue, Feb 24 10:00 PM | Tue, Feb 24 11:00 PM | Wed, Feb 25 12:00 AM | Wed, Feb 25 1:00 AM | Wed, Feb 25 2:00 AM | Wed, Feb 25 3:00 AM | Wed, Feb 25 4:00 AM | Wed, Feb 25 5:00 AM | Wed, Feb 25 6:00 AM | Wed, Feb 25 7:00 AM | Wed, Feb 25 8:00 AM | Wed, Feb 25 9:00 AM | Wed, Feb 25 10:00 AM | Wed, Feb 25 11:00 AM | Wed, Feb 25 12:00 PM | Wed, Feb 25 1:00 PM | Wed, Feb 25 2:00 PM | Wed, Feb 25 3:00 PM | Wed, Feb 25 4:00 PM | Wed, Feb 25 5:00 PM | Wed, Feb 25 6:00 PM | Wed, Feb 25 7:00 PM | Wed, Feb 25 8:00 PM | Wed, Feb 25 9:00 PM | Wed, Feb 25 10:00 PM | Wed, Feb 25 11:00 PM | Thu, Feb 26 12:00 AM | Thu, Feb 26 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Snow | ![]() Snow | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 31°F | 32°F | 31°F | 29°F | 28°F | 26°F | 25°F | 26°F | 27°F | 28°F | 29°F | 30°F | 31°F | 33°F | 33°F | 33°F | 30°F | 29°F | 29°F | 30°F | 30°F | 32°F | 34°F | 34°F | 35°F | 35°F | 36°F | 36°F | 36°F | 36°F | 34°F | 35°F | 38°F | 40°F | 43°F | 45°F | 46°F | 47°F | 46°F | 45°F | 41°F | 41°F | 42°F | 42°F | 42°F | 41°F | 40°F | 40°F |
| Feels Like | 19°F | 20°F | 19°F | 17°F | 15°F | 13°F | 12°F | 14°F | 14°F | 15°F | 16°F | 18°F | 20°F | 22°F | 24°F | 26°F | 26°F | 23°F | 22°F | 22°F | 21°F | 22°F | 24°F | 25°F | 25°F | 25°F | 25°F | 25°F | 26°F | 25°F | 23°F | 25°F | 28°F | 31°F | 34°F | 37°F | 39°F | 40°F | 40°F | 38°F | 35°F | 34°F | 35°F | 35°F | 35°F | 35°F | 34°F | 33°F |
| Cloudiness | 93% | 100% | 91% | 80% | 69% | 56% | 34% | 25% | 17% | 26% | 35% | 43% | 100% | 100% | 95% | 74% | 62% | 53% | 100% | 100% | 88% | 91% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 28% | 22% | 16% | 13% | 11% | 16% | 84% | 44% | 43% | 35% | 29% | 25% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 73% | 75% | 77% | 79% | 81% | 80% | 77% | 71% | 67% | 64% | 62% | 60% | 62% | 61% | 65% | 76% | 78% | 79% | 79% | 78% | 77% | 77% | 76% | 71% | 70% | 70% | 73% | 74% | 80% | 97% | 97% | 91% | 82% | 76% | 73% | 72% | 71% | 71% | 74% | 81% | 82% | 81% | 82% | 84% | 86% | 88% | 90% |
| Dew Point | 25°F | 25°F | 25°F | 24°F | 23°F | 21°F | 18°F | 18°F | 18°F | 18°F | 18°F | 19°F | 19°F | 21°F | 21°F | 22°F | 23°F | 23°F | 24°F | 24°F | 24°F | 25°F | 27°F | 28°F | 27°F | 27°F | 27°F | 28°F | 29°F | 30°F | 33°F | 34°F | 35°F | 35°F | 36°F | 36°F | 37°F | 38°F | 37°F | 37°F | 36°F | 36°F | 37°F | 37°F | 38°F | 38°F | 37°F | 37°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" |
| Wind Speed | 19.9 mph | 19 mph | 18.3 mph | 18 mph | 17.8 mph | 17.8 mph | 18.1 mph | 18.9 mph | 19.6 mph | 19.5 mph | 18.4 mph | 16.9 mph | 17 mph | 16.8 mph | 12.1 mph | 8.8 mph | 3.7 mph | 6.5 mph | 7.1 mph | 7.8 mph | 9.8 mph | 13.2 mph | 15.8 mph | 15.6 mph | 15.7 mph | 17.5 mph | 18.4 mph | 19.3 mph | 18.5 mph | 18.9 mph | 18 mph | 17.7 mph | 18.6 mph | 19 mph | 19 mph | 18.7 mph | 17.7 mph | 15.9 mph | 15.5 mph | 13.5 mph | 11 mph | 11.2 mph | 12.4 mph | 13.7 mph | 13.4 mph | 12.3 mph | 11.4 mph | 10.4 mph |
| Wind Direction |
![]() 303° WNW | ![]() 301° WNW | ![]() 302° WNW | ![]() 304° NW | ![]() 303° WNW | ![]() 304° NW | ![]() 305° NW | ![]() 305° NW | ![]() 306° NW | ![]() 304° NW | ![]() 308° NW | ![]() 296° WNW | ![]() 290° WNW | ![]() 287° WNW | ![]() 284° WNW | ![]() 284° WNW | ![]() 229° SW | ![]() 197° SSW | ![]() 199° SSW | ![]() 191° S | ![]() 185° S | ![]() 180° S | ![]() 187° S | ![]() 194° SSW | ![]() 199° SSW | ![]() 199° SSW | ![]() 198° SSW | ![]() 203° SSW | ![]() 211° SSW | ![]() 225° SW | ![]() 212° SSW | ![]() 222° SW | ![]() 226° SW | ![]() 217° SW | ![]() 224° SW | ![]() 230° SW | ![]() 235° SW | ![]() 234° SW | ![]() 234° SW | ![]() 231° SW | ![]() 220° SW | ![]() 219° SW | ![]() 227° SW | ![]() 228° SW | ![]() 229° SW | ![]() 229° SW | ![]() 233° SW | ![]() 227° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 24 |
Clouds |
33 °F
|
25 °F
|
0% |
64% |
|
Wednesday
Feb 25 |
Snow |
47 °F
|
34 °F
|
100% |
76% |
|
Thursday
Feb 26 |
Rain |
40 °F
|
33 °F
|
100% |
74% |
|
Friday
Feb 27 |
Clear |
37 °F
|
30 °F
|
33% |
65% |
|
Saturday
Feb 28 |
Clear |
49 °F
|
34 °F
|
0% |
69% |
|
Sunday
Mar 1 |
Clear |
51 °F
|
33 °F
|
0% |
73% |
|
Monday
Mar 2 |
Clouds |
30 °F
|
26 °F
|
0% |
31% |
|
Tuesday
Mar 3 |
Snow |
37 °F
|
32 °F
|
100% |
100% |
|
Wednesday
Mar 4 |
Rain |
41 °F
|
35 °F
|
100% |
99% |
|
Thursday
Mar 5 |
Clear |
43 °F
|
25 °F
|
0% |
50% |
|
Friday
Mar 6 |
Clouds |
39 °F
|
24 °F
|
0% |
52% |
|
Saturday
Mar 7 |
Clouds |
59 °F
|
40 °F
|
0% |
70% |
|
Sunday
Mar 8 |
Clouds |
63 °F
|
50 °F
|
0% |
70% |
|
Monday
Mar 9 |
Rain |
58 °F
|
50 °F
|
85% |
76% |
|
Tuesday
Mar 10 |
Rain |
55 °F
|
43 °F
|
100% |
68% |
|
Wednesday
Mar 11 |
Clear |
45 °F
|
36 °F
|
0% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Rehoboth Beach News Rehoboth Beach Photos Rehoboth Beach Videos |

Login




















