![]() |
Rehoboth Beach Weather Center
|
|
Humidity
76%
|
Pressure
29.62"
|
Wind
13.8
mph (S)
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Mar 31 6:00 PM | Mon, Mar 31 7:00 PM | Mon, Mar 31 8:00 PM | Mon, Mar 31 9:00 PM | Mon, Mar 31 10:00 PM | Mon, Mar 31 11:00 PM | Tue, Apr 1 12:00 AM | Tue, Apr 1 1:00 AM | Tue, Apr 1 2:00 AM | Tue, Apr 1 3:00 AM | Tue, Apr 1 4:00 AM | Tue, Apr 1 5:00 AM | Tue, Apr 1 6:00 AM | Tue, Apr 1 7:00 AM | Tue, Apr 1 8:00 AM | Tue, Apr 1 9:00 AM | Tue, Apr 1 10:00 AM | Tue, Apr 1 11:00 AM | Tue, Apr 1 12:00 PM | Tue, Apr 1 1:00 PM | Tue, Apr 1 2:00 PM | Tue, Apr 1 3:00 PM | Tue, Apr 1 4:00 PM | Tue, Apr 1 5:00 PM | Tue, Apr 1 6:00 PM | Tue, Apr 1 7:00 PM | Tue, Apr 1 8:00 PM | Tue, Apr 1 9:00 PM | Tue, Apr 1 10:00 PM | Tue, Apr 1 11:00 PM | Wed, Apr 2 12:00 AM | Wed, Apr 2 1:00 AM | Wed, Apr 2 2:00 AM | Wed, Apr 2 3:00 AM | Wed, Apr 2 4:00 AM | Wed, Apr 2 5:00 AM | Wed, Apr 2 6:00 AM | Wed, Apr 2 7:00 AM | Wed, Apr 2 8:00 AM | Wed, Apr 2 9:00 AM | Wed, Apr 2 10:00 AM | Wed, Apr 2 11:00 AM | Wed, Apr 2 12:00 PM | Wed, Apr 2 1:00 PM | Wed, Apr 2 2:00 PM | Wed, Apr 2 3:00 PM | Wed, Apr 2 4:00 PM | Wed, Apr 2 5:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 74°F | 74°F | 72°F | 70°F | 67°F | 65°F | 63°F | 61°F | 58°F | 55°F | 54°F | 51°F | 48°F | 48°F | 45°F | 44°F | 45°F | 46°F | 48°F | 50°F | 51°F | 52°F | 53°F | 53°F | 53°F | 51°F | 49°F | 48°F | 47°F | 47°F | 47°F | 46°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 46°F | 47°F | 47°F | 49°F | 49°F | 50°F | 51°F | 51°F | 51°F | 51°F |
Feels Like | 75°F | 74°F | 73°F | 70°F | 68°F | 65°F | 63°F | 62°F | 58°F | 55°F | 53°F | 49°F | 41°F | 41°F | 37°F | 36°F | 37°F | 39°F | 41°F | 44°F | 48°F | 50°F | 50°F | 50°F | 50°F | 48°F | 45°F | 44°F | 44°F | 43°F | 41°F | 40°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 40°F | 41°F | 42°F | 43°F | 44°F | 44°F | 48°F | 49°F | 49°F | 49°F |
Cloudiness | 0% | 4% | 12% | 37% | 65% | 87% | 90% | 92% | 94% | 100% | 100% | 100% | 84% | 68% | 58% | 5% | 5% | 6% | 5% | 8% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 4% | 18% | 15% | 14% | 7% | 5% | 6% | 7% | 8% | 83% | 93% | 95% | 96% | 97% | 98% | 91% | 52% | 52% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 4 mi | 2 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 80% | 80% | 80% | 92% | 100% | 100% | 100% | 100% | 100% | 31% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 76% | 77% | 78% | 81% | 87% | 92% | 98% | 97% | 93% | 88% | 81% | 79% | 78% | 76% | 74% | 66% | 61% | 58% | 54% | 50% | 47% | 46% | 46% | 46% | 49% | 52% | 54% | 54% | 55% | 60% | 60% | 57% | 59% | 60% | 62% | 63% | 66% | 68% | 63% | 62% | 63% | 62% | 63% | 62% | 61% | 61% | 62% | 64% |
Dew Point | 66°F | 66°F | 65°F | 64°F | 63°F | 60°F | 60°F | 58°F | 54°F | 50°F | 46°F | 43°F | 39°F | 37°F | 36°F | 34°F | 32°F | 32°F | 32°F | 31°F | 31°F | 32°F | 33°F | 33°F | 34°F | 34°F | 33°F | 32°F | 32°F | 34°F | 33°F | 31°F | 31°F | 31°F | 32°F | 32°F | 34°F | 34°F | 34°F | 34°F | 35°F | 36°F | 37°F | 37°F | 37°F | 38°F | 38°F | 39°F |
Pressure | 29.62" | 29.62" | 29.62" | 29.62" | 29.62" | 29.59" | 29.62" | 29.62" | 29.68" | 29.71" | 29.74" | 29.8" | 29.83" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.42" | 30.42" | 30.39" | 30.39" | 30.36" | 30.33" |
Wind Speed | 18.9 mph | 19 mph | 18.5 mph | 18.4 mph | 13 mph | 5.3 mph | 10.1 mph | 11.2 mph | 18.4 mph | 21.2 mph | 19.5 mph | 20 mph | 20.1 mph | 19.5 mph | 19.4 mph | 20.9 mph | 20.7 mph | 20 mph | 18.9 mph | 18.2 mph | 17.6 mph | 17 mph | 16 mph | 14.6 mph | 13.4 mph | 10.4 mph | 8.3 mph | 8.1 mph | 7.6 mph | 8.3 mph | 11.2 mph | 10.8 mph | 9.7 mph | 11.6 mph | 11.8 mph | 12.8 mph | 11.9 mph | 11.6 mph | 12.5 mph | 13.9 mph | 14.3 mph | 14.1 mph | 14.8 mph | 15 mph | 14.8 mph | 15.2 mph | 15.1 mph | 16 mph |
Wind Direction |
![]() 180° S | ![]() 185° S | ![]() 182° S | ![]() 189° S | ![]() 217° SW | ![]() 288° WNW | ![]() 294° WNW | ![]() 312° NW | ![]() 323° NW | ![]() 320° NW | ![]() 306° NW | ![]() 308° NW | ![]() 310° NW | ![]() 314° NW | ![]() 319° NW | ![]() 325° NW | ![]() 330° NNW | ![]() 331° NNW | ![]() 332° NNW | ![]() 334° NNW | ![]() 334° NNW | ![]() 335° NNW | ![]() 336° NNW | ![]() 337° NNW | ![]() 340° NNW | ![]() 338° NNW | ![]() 324° NW | ![]() 332° NNW | ![]() 315° NW | ![]() 358° N | ![]() 39° NE | ![]() 50° NE | ![]() 49° NE | ![]() 59° ENE | ![]() 71° ENE | ![]() 71° ENE | ![]() 87° E | ![]() 83° E | ![]() 87° E | ![]() 96° E | ![]() 106° ESE | ![]() 110° ESE | ![]() 116° ESE | ![]() 122° ESE | ![]() 129° SE | ![]() 135° SE | ![]() 140° SE | ![]() 143° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 31 |
![]() Rain |
78 °F
|
64 °F
|
100% |
62% |
Tuesday
Apr 1 |
![]() Rain |
63 °F
|
44 °F
|
100% |
50% |
Wednesday
Apr 2 |
![]() Clouds |
52 °F
|
44 °F
|
0% |
62% |
Thursday
Apr 3 |
![]() Clouds |
74 °F
|
54 °F
|
0% |
79% |
Friday
Apr 4 |
![]() Rain |
65 °F
|
53 °F
|
100% |
88% |
Saturday
Apr 5 |
![]() Rain |
72 °F
|
51 °F
|
100% |
73% |
Sunday
Apr 6 |
![]() Rain |
63 °F
|
48 °F
|
74% |
84% |
Monday
Apr 7 |
![]() Rain |
53 °F
|
39 °F
|
100% |
46% |
Tuesday
Apr 8 |
![]() Clear |
47 °F
|
33 °F
|
0% |
33% |
Wednesday
Apr 9 |
![]() Clear |
49 °F
|
35 °F
|
0% |
35% |
Thursday
Apr 10 |
![]() Clouds |
50 °F
|
42 °F
|
0% |
50% |
Friday
Apr 11 |
![]() Clouds |
50 °F
|
44 °F
|
0% |
58% |
Saturday
Apr 12 |
![]() Rain |
48 °F
|
42 °F
|
100% |
88% |
Sunday
Apr 13 |
![]() Clear |
58 °F
|
44 °F
|
0% |
58% |
Monday
Apr 14 |
![]() Rain |
74 °F
|
51 °F
|
100% |
50% |
Tuesday
Apr 15 |
![]() Rain |
62 °F
|
51 °F
|
100% |
49% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
