Rehoboth Beach Weather Center
|
|
|
Humidity
90%
|
Pressure
29.85"
|
Wind
16.1
mph (SW)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 8 3:00 AM | Sun, Mar 8 4:00 AM | Sun, Mar 8 5:00 AM | Sun, Mar 8 6:00 AM | Sun, Mar 8 7:00 AM | Sun, Mar 8 8:00 AM | Sun, Mar 8 9:00 AM | Sun, Mar 8 10:00 AM | Sun, Mar 8 11:00 AM | Sun, Mar 8 12:00 PM | Sun, Mar 8 1:00 PM | Sun, Mar 8 2:00 PM | Sun, Mar 8 3:00 PM | Sun, Mar 8 4:00 PM | Sun, Mar 8 5:00 PM | Sun, Mar 8 6:00 PM | Sun, Mar 8 7:00 PM | Sun, Mar 8 8:00 PM | Sun, Mar 8 9:00 PM | Sun, Mar 8 10:00 PM | Sun, Mar 8 11:00 PM | Mon, Mar 9 12:00 AM | Mon, Mar 9 1:00 AM | Mon, Mar 9 2:00 AM | Mon, Mar 9 3:00 AM | Mon, Mar 9 4:00 AM | Mon, Mar 9 5:00 AM | Mon, Mar 9 6:00 AM | Mon, Mar 9 7:00 AM | Mon, Mar 9 8:00 AM | Mon, Mar 9 9:00 AM | Mon, Mar 9 10:00 AM | Mon, Mar 9 11:00 AM | Mon, Mar 9 12:00 PM | Mon, Mar 9 1:00 PM | Mon, Mar 9 2:00 PM | Mon, Mar 9 3:00 PM | Mon, Mar 9 4:00 PM | Mon, Mar 9 5:00 PM | Mon, Mar 9 6:00 PM | Mon, Mar 9 7:00 PM | Mon, Mar 9 8:00 PM | Mon, Mar 9 9:00 PM | Mon, Mar 9 10:00 PM | Mon, Mar 9 11:00 PM | Tue, Mar 10 12:00 AM | Tue, Mar 10 1:00 AM | Tue, Mar 10 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 66°F | 65°F | 64°F | 63°F | 61°F | 60°F | 61°F | 61°F | 63°F | 61°F | 60°F | 60°F | 69°F | 70°F | 67°F | 67°F | 64°F | 59°F | 58°F | 57°F | 55°F | 53°F | 52°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 50°F | 52°F | 53°F | 55°F | 56°F | 57°F | 57°F | 57°F | 56°F | 54°F | 51°F | 51°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F |
| Feels Like | 67°F | 66°F | 65°F | 63°F | 62°F | 60°F | 61°F | 61°F | 63°F | 61°F | 60°F | 60°F | 69°F | 71°F | 68°F | 67°F | 64°F | 59°F | 57°F | 57°F | 54°F | 52°F | 51°F | 50°F | 49°F | 48°F | 50°F | 50°F | 48°F | 47°F | 49°F | 51°F | 52°F | 53°F | 55°F | 55°F | 56°F | 56°F | 56°F | 53°F | 50°F | 51°F | 52°F | 53°F | 52°F | 51°F | 51°F | 51°F |
| Cloudiness | 0% | 1% | 7% | 9% | 22% | 40% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 85% | 74% | 16% | 16% | 27% | 32% | 35% | 37% | 38% | 39% | 40% | 41% | 43% | 46% | 57% | 57% | 53% | 51% | 52% | 53% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 15% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 89% | 89% | 90% | 92% | 93% | 92% | 92% | 88% | 95% | 96% | 95% | 79% | 76% | 81% | 86% | 86% | 87% | 89% | 91% | 93% | 90% | 84% | 80% | 81% | 80% | 79% | 79% | 80% | 83% | 81% | 78% | 75% | 72% | 73% | 74% | 76% | 77% | 81% | 90% | 99% | 99% | 98% | 96% | 97% | 98% | 99% | 99% |
| Dew Point | 63°F | 62°F | 61°F | 60°F | 59°F | 56°F | 57°F | 58°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F | 53°F | 50°F | 47°F | 45°F | 45°F | 44°F | 44°F | 43°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F | 46°F | 47°F | 49°F | 49°F | 50°F | 51°F | 50°F | 51°F | 52°F | 52°F | 52°F | 51°F | 51°F | 52°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 19.2 mph | 19 mph | 18.4 mph | 16.5 mph | 15.4 mph | 14.7 mph | 13.7 mph | 12 mph | 12.2 mph | 8.5 mph | 8.6 mph | 10 mph | 12.4 mph | 11 mph | 9.8 mph | 8.1 mph | 6.3 mph | 6 mph | 6.3 mph | 5.9 mph | 5.1 mph | 6.8 mph | 6.1 mph | 5.4 mph | 3.6 mph | 1.7 mph | 0.9 mph | 1.5 mph | 4.6 mph | 4.2 mph | 3.4 mph | 3.2 mph | 4.5 mph | 4.8 mph | 5.8 mph | 6.5 mph | 6.4 mph | 7.2 mph | 8.1 mph | 8.7 mph | 8.4 mph | 9.1 mph | 8.6 mph | 8.3 mph | 8.6 mph | 7.9 mph | 8.4 mph | 8.3 mph |
| Wind Direction |
![]() 221° SW | ![]() 220° SW | ![]() 224° SW | ![]() 228° SW | ![]() 229° SW | ![]() 230° SW | ![]() 228° SW | ![]() 240° WSW | ![]() 264° W | ![]() 249° WSW | ![]() 225° SW | ![]() 223° SW | ![]() 252° WSW | ![]() 252° WSW | ![]() 245° WSW | ![]() 238° WSW | ![]() 264° W | ![]() 261° W | ![]() 255° WSW | ![]() 278° W | ![]() 334° NNW | ![]() 348° NNW | ![]() 343° NNW | ![]() 344° NNW | ![]() 360° N | ![]() 19° NNE | ![]() 117° ESE | ![]() 35° NE | ![]() 15° NNE | ![]() 31° NNE | ![]() 70° ENE | ![]() 91° E | ![]() 91° E | ![]() 104° ESE | ![]() 113° ESE | ![]() 117° ESE | ![]() 122° ESE | ![]() 124° SE | ![]() 129° SE | ![]() 132° SE | ![]() 147° SSE | ![]() 174° S | ![]() 191° S | ![]() 200° SSW | ![]() 192° SSW | ![]() 189° S | ![]() 204° SSW | ![]() 212° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 8 |
Rain |
70 °F
|
55 °F
|
33% |
96% |
|
Monday
Mar 9 |
Clouds |
57 °F
|
49 °F
|
0% |
73% |
|
Tuesday
Mar 10 |
Clouds |
62 °F
|
50 °F
|
0% |
71% |
|
Wednesday
Mar 11 |
Rain |
67 °F
|
49 °F
|
24% |
77% |
|
Thursday
Mar 12 |
Rain |
61 °F
|
39 °F
|
100% |
80% |
|
Friday
Mar 13 |
Clouds |
53 °F
|
36 °F
|
0% |
46% |
|
Saturday
Mar 14 |
Clouds |
54 °F
|
43 °F
|
0% |
51% |
|
Sunday
Mar 15 |
Clouds |
52 °F
|
40 °F
|
0% |
69% |
|
Monday
Mar 16 |
Rain |
64 °F
|
40 °F
|
100% |
82% |
|
Tuesday
Mar 17 |
Clouds |
36 °F
|
29 °F
|
0% |
35% |
|
Wednesday
Mar 18 |
Snow |
39 °F
|
35 °F
|
100% |
99% |
|
Thursday
Mar 19 |
Clouds |
45 °F
|
36 °F
|
0% |
62% |
|
Friday
Mar 20 |
Rain |
47 °F
|
34 °F
|
29% |
54% |
|
Saturday
Mar 21 |
Rain |
54 °F
|
45 °F
|
85% |
73% |
|
Sunday
Mar 22 |
Rain |
42 °F
|
40 °F
|
100% |
95% |
|
Monday
Mar 23 |
Rain |
54 °F
|
43 °F
|
33% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Rehoboth Beach News Rehoboth Beach Photos Rehoboth Beach Videos |

Login


































